current position: Thyristors Unidirectional SCR product list
Reset the classification Set filter criteria
Product Description Data Sheet package VDRM(V) IT(A) VTM(V) IH(mA) IGT(uA) VGT(V)
HBT169M Thyristors SOT-89 400 0.8 0.2 0.8
03P2J All Diffused Type SCR Power Mini Mold SOT-89 200 0.47 0.2 0.8
03P4J All Diffused Type SCR Power Mini Mold SOT-89 400 0.47 0.2 0.8
MCR100-8 Silicon Controlled Rectifiers TO-92 600 0.8 0.2 0.8
MCR100-8R Silicon Controlled Rectifiers SOT-89 600 0.8 0.2 0.8
BT169-400 Silicon Controlled Rectifiers SOT-89 400 0.8 0.2 0.8
BT169-600 Silicon Controlled Rectifiers SOT-89 600 0.8 0.2 0.8
BT169-600 Silicon Controlled Rectifiers TO-92 600 0.8 0.2 0.8
BT169DW Thyristors Logic Level SOT-223 400 1 0.2 0.8
CR05AS Silicon Controlled Rectifiers SOT-89 400 0.8 0.2 0.8
PCR406 Silicon Controlled Rectifiers TO-92 400 0.6 0.015 0.8
MCR100-6 Silicon Controlled Rectifiers TO-92 400 0.8 0.2 0.8
export file enquiry